研发成果
论文及著作
三大检索论文
序号 | 论文名称 | 期刊/会议名称 | 年度 | 检索 情况 |
1 | 大比尺切削模型试验条件下砂岩破坏特征研究 | 岩土力学 | 2019年9月 | EI |
2 | understanding of the high hydrothermal stability of a catalyst prepared from mn slag for low-temperature selective catalytic reduction of no | Journal of Hazardous Materials | 2019年9月 | SCI |
3 | Morphological processes of two artificial submerged shore-parallel sandbars for beach nourishment in a nearshore zone | Ocean & Coastal Management | 2019年7月 | SCI |
4 | Study on Mechanism of Cutting Hard Soil by High Pressure Water Jet | The Twenty-ninth International Ocean and Polar Engineering Conference, ISOPE-2019 | 2019年7月 | EI |
5 | 外部轴向激励作用下螺旋桨桨叶动应变频域变化特性试验研究 | 推进技术 | 2019年1月 | EI |
6 | Analysis of dredging impact of an airport reclamation on hydrodynamic environment in a semi-enclosed bay with force tide | 13th ISOPE Pacific/Asia Offshore Mechanics Symposium | 2018年10月 | EI |
7 | Three dimentional numerical simulation on the characteristic of bow-spray for Trailing Suction Hopper Dredge | Proceedings of the Twenty-eighth (2018) International Ocean and Polar Engineering Conference | 2018年6月 | EI |
8 | Application of particle tracking method in rapid forecasting of migration and diffusion of red tide in the East China Sea | Proceedings of the Twenty-eighth (2018) International Ocean and Polar Engineering Conference | 2018年6月 | EI |
9 | Investigation on damping performance of new type oscillator-liquid combined damper | International Journal of Mechanical Sciences | 2018年1月 | SCI |
10 | A combined system of tuned immersion mass and sloshing liquid for vibration suppression Optimization and characterization | Journal of Fluids and Structures | 2018年1月 | SCI |
11 | Simulation and Prototype Measurements Analysis of Loading and Overflow Process of TSHD Hopper | 上海岩土国际会议/GeoShanghai 2018 International Conference: Advances in Soil Dynamics and Foundation Engineering | 2018年 | EI |
12 | A method for calculating the trajectory and extension of bow-spray for the TSHD | 第五届水利工程国际技术会议 | 2017年12月 | EI收录 |
13 | Research on the law for developing cutting resistance of rake tooth during the dredging of the saturated dense silt soil | 第五届水利工程国际技术会议 | 2017年12月 | EI收录 |
14 | Experimental study on the application of EIT to the measurement of concentration distribution | 第五届水利工程国际技术会议 | 2017年12月 | EI收录 |
15 | The Flow Characteristics around a Hydrofoil and the stall mechanism Influenced by the Electromagnetic Force | 第五届水利工程国际技术会议 | 2017年12月 | EI收录 |
16 | ADAMS-MATLAB co-simulation of trailing suction hopper dredger under wave action | 第五届水利工程国际技术会议 | 2017年12月 | EI收录 |
17 | Experimental and numerical investigations on the ultra-high pressure jet of a TSHD | 第五届水利工程国际技术会议 | 2017年12月 | EI收录 |
18 | Numerical simulation of the protection engineering effect in a new development district of Hangzhou Bay in Ningbo | 第五届水利工程国际技术会议 | 2017年12月 | EI收录 |
19 | Comparison and analysis of different critical velocity models about the pipeline transpor for the medium and coarse sand | 第五届水利工程国际技术会议 | 2017年12月 | EI收录 |
20 | Coastal responses and shoreline restoration after Holocene sea-level changes in Hongkong, China | 第五届水利工程国际技术会议 | 2017年12月 | EI收录 |
21 | Application of the Coupled Eulerian-Lagrangian (CEL) method to the modeling of rock-breaking by a high-pressure waterjet | 第五届水利工程国际技术会议 | 2017年12月 | EI收录 |
22 | Application of the DNDC model in simulating nitrate leaching due to irrigation and precipitation | 第五届水利工程国际技术会议 | 2017年12月 | EI收录 |
23 | Numerical simulation of high-pressure submerged waterjet cutting hard clay using the SPH method | 第五届水利工程国际技术会议 | 2017年12月 | EI收录 |
24 | Analysis of output and power for the dredger's cutter head under different axis angle conditions using the distinct element method | 第五届水利工程国际技术会议 | 2017年12月 | EI收录 |
25 | Numerical simulation of the hydrodynamic response of regulation engineering in the Deepwater Navigation Channel of the Yangtze Estuary | 第五届水利工程国际技术会议 | 2017年12月 | EI收录 |
26 | Numerical strategy for predicting erosion in a dredging pump impeller | 第五届水利工程国际技术会议 | 2017年12月 | EI收录 |
27 | 电磁力控制翼型三维绕流场特性的数值研究 | 船舶力学 | 2016年11月 | EI |
28 | 泥泵简化模型中粗颗粒泥沙的运动轨迹 | Advances in Mechanical Engineering | 2016年11月 | SCI |
29 | A multi-functional experiment setup for underwater soil cutting simulation and rake tooth optimization | The 4th International Technical Conference on Hydraulic Engineering (CHE 2016). Hong Kong, 2016 | 2016年7月 | EI |
30 | Experimental studies on pore water pressure changes at structure-soil interface under dynamic soil cutting | The 2nd Technical Congress on Resources, Environment and Engineering(CREE 2015) | 2016年 | EI |
31 | 亚临界区雷诺数下电磁力控制圆柱绕流场特性研究 | 船舶力学 | 2015年12月 | EI |
32 | Ann-based dredging operation parameters optimization and software development | The 12th international computer conference on wavelet active media technology and information processing(ICCWAMTIP) | 2015年12月 | EI&ISTP |
33 | 离心泵混合网格优化算法研究 | 农业机械学报 | 2015年10月 | EI |
34 | 疏浚耙齿松土机制及土体孔压响应试验 | 岩土力学 | 2015年6月 | EI |
35 | Developing characteristics of quick cutting-induced pore water pressure in seabed | The 3nd annual congress on Advanced Engineering and Technology(CAET 2015) | 2015年 | ISTP |
36 | Analysis of driving power for dredger cutter head based on distinct element meyhod | Advanced Engineering and Technology II | 2015年 | ISTP |
37 | Experimental study on seepage-induced deformation of light silt sandy loam in Dongtai, Jiangsu province | 2014 International Conference on Civil Engineering, Energy and Environment. Hongkong | 2014年12月 | ISTP |
38 | 电磁力控制湍流边界层分离圆柱绕流场特性数值分析 | 物理学报 | 2014年2月下旬 | SCI |
39 | 电磁力控制圆柱体三维绕流场的脱体涡模拟 | 上海交通大学学报 | 2014年2月 | EI |
40 | 电磁极宽度对圆柱绕流场影响的数值分析 | 力学学报 | 2013年7月 | EI |
著作
序号 | 著作名称 | 年份 |
1 | 湖泊河流环保疏浚工程技术指南 | 2013 |
2 | 太湖有毒有害与高氮磷污染底泥环保疏浚规划研究 | 2014 |